RESULTS OF RACE 1 28th FEBRUARY 2008
 

ELITE RACE

Number / Name Seeding Final
     
46 Mohd Fadzlee Ariff 3:38.81 3:34.35
19 Tan Hong Chun 3:33.43 3:35.07
42 Ian Krempl 3:56.00 3:35.36
13 Mohd Herman Arsek 3:47.62 3:35.40
88 Nurshahriel Haizat 4:16.23 3:35.72
07 Benjamin Viermann 3:50.79 3:37.74
70 Teh Kok Chee 3:59.57 3:52.30
98 Zel Ashraf 4:31.43 4:16.82
75 Helmy Abu Samah DNS DNS
     
OPEN RACE    
Number Name Seeding Final
     
82 Irvin Tan 4:07.22 3:46.40
24 Khairul Azmi 3:53.68 3:47.70
02 Ahmad b. Johari 4:06.14 3:55.85
33 Omar b. Mashood 4:02.77 4:04.80
93 Chai Kanesit 4:26.57 4:05.32
92 Zulkiflee b. Md Ibrahim 4:15.95 4:07.30
79 Mohd Noor Khairib.Hassim 11:33.33 4:10.25
90 Syed Munawar Mohammad 4:32.31 4:10.94
10 Abdul Aziz 4:57.63 4:12.31
53 Hamri Nizam Mustafa 4:08.15 4:15.96
95 Zambetu Mohamad Sharif 4:36.63 4:24.98
72 Low Jin Herng 4:47.93 4:35.90
12 Mohd Redzuan Abd Manan 4:49.19 4:38.15
09 Amir Yazzed b. Abd Hadi 5:32.43 5:05.72
27 Alex Tio 5:01.01 5:15.78
44 Ahmad Helmi Abu Hassim 5:31.04 5:16.32
73 Mohd Azrul Shuib 6:36.31 5:16.89
15 Haris b. Hassan 6:02.36 6:13.33
87 Mohd Fadzli Mohd Ibrahim 5:36.36 9:04.18
16 Nursalizaili b. Zainur 4:36.64 DNS
100 Then Yong Sheu 4:47.47 DNS
99 Kamaruzaman Kassim DNF DNS
77 Jason Ng DNF DNS
26 Muhamad Irman b. Azman DNF DNS
08 Vinodh DNS DNS
R
 
JUNIOR RACE    
Number / Name Seeding Final
 
55 Syaifulah Che Mohd 4:27.13 3:51.21
25 Muhammad AimMohamad Fauz 5:37.86 3:52.68
78 Derrick Johnson 4:03.01 3:53.75
51 Mohd Armand Daud Cheah 4:24.68 3:56.60
59 Johral Wan Jukni 4:17.18 4:02.77
06 Rajiv Roach Balan 4:24.57 4:05.57
50 Ezran Daud Cheah 4:13.95 4:19.29
56 Mohd Farrez 4:59.03 4:22.00
58 Muhd Izwan b. Sulaiman 4:43.21 4:28.30
04 Damien Stapleton 6:48.04 4:32.47
37 Leon Harith b. Abd Hamid 5:39.10 4:45.89
66 Tan Lok Ping 8:01.62 5:03.37
61 Mohd Syamil 5:18.24 5:23.00
52 Amran Mohd Hedar 6:50.30 7:37.00
57 Saiful Akmal b. Mustakim 5:37.97 DNS
     
MASTER RACE    
Number / Name Seeding Final
     
69 Rizal Hon 3:57.76 3:46.16
71 Wan Amirul 4:20.81 3:54.09
18 Josh 4:09.46 3:57.45
67 Muhammad Ikram 4:29.23 3:58.32
03 Raymond Chan 4:14.61 4:04.75
91 Eddie Hasini 4:29.15 4:11.49
01 John Loong DNS 4:12.95
38 Lai Choon How 5:08.38 4:25.03
11 Stanley Chan 4:55.82 4:33.45
17 Chow Seong Jun 5:26.52 4:50.27
85 Termizi Yacob 4:57.58 4:59.18
86 Vincent Ong DNS 5:12.33
32 Robby Chong 5:03.49 5:13.91
76 Mohd Hasnan Badi 4:26.29 6:01.28
39 Ibrahim Abdullah 7:04.18 6:43.70
96 Michael Chua 4:26.62 DNF
47 Tomo 4:29.28 DNS
29 Yap Soon Heng 5:08.43 DNS
43 Suttbimi Sarip 5:19.52 DNS
80 Kenny Cim 5:34.02 DNS
40 Tan Say Lim 5:34.17 DNS
81 Gay Swee Poh 5:44.44 DNS
30 Shahrol Azman b. Shahrin 5:48.96 DNS
49 Faisal DNF DNS
60 Mohd Radzi Mahbob DNF DNS
 
       
SUPPORTED BY